

| Academic Field | # Presentations | # Undergraduates |
| Arts, Humanities, & Social Sciences | 67 | 120 |
| Health & Natural Sciences & Engineering | 71 | 103 |
| Grand Total | 138 | 223 |

| College/School | # Presentations | # Undergraduates |
| Lee Business School | 42 | 84 |
| College of Education | 3 | 5 |
| Howard R. Hughes College of Engineering | 27 | 32 |
| College of Fine Arts | 3 | 6 |
| School of Integrated Health Sciences | 7 | 5 |
| College of Liberal Arts | 15 | 23 |
| School of Nursing | 1 | 1 |
| School of Public Health | 3 | 3 |
| College of Sciences | 27 | 57 |
| Greenspun College of Urban Affairs | 5 | 4 |
| Kirk Kerkorian School of Medicine | 3 | 1 |
| School of Liberal Arts and Sciences (NSC) | 2 | 2 |
| Grand Total | 138 | 223 |

| Class Standing | # Presentations | # Undergraduates |
| Freshman | 3 | 3 |
| Sophomore | 2 | 6 |
| Junior | 16 | 23 |
| Senior | 113 | 186 |
| Post-Bacc | 4 | 5 |
| Grand Total | 138 | 223 |

| Gender | # Undergraduates | % Undergraduates |
| Female | 136 | 61 |
| Male | 84 | 38 |
| Refused to Answer | 3 | 1 |
| Grand Total | 223 | 100 |

| Race | # Undergraduates | % Undergraduates |
| American Indian | 4 | 2 |
| African American | 26 | 12 |
| Asian | 72 | 32 |
| Hispanic | 54 | 24 |
| White | 52 | 23 |
| Refused to Answer | 15 | 7 |
| Grand Total | 223 | 100 |
